Axopar AX/E 25 vs De Antonio E23
| AX/E 25 | E23 | |
|---|---|---|
| Manufacturer | Axopar | De Antonio Yachts |
| Category | Day Boats | Day Boats |
| Propulsion | Electric | Electric |
| Market tier | premium | — |
| Price | From €229,000 | Price on request |
| Length | 7.6 m | 7.2 m |
| Beam | 2.23 m | 2.3 m |
| Cabins | 1 | 0 |
| Berths | 2 | 0 |
| Battery | 126 kWh | 40 kWh |
| Motor power | 225 kW | 50 kW |
| Top speed | 50 knots | 30 knots |
| Range | 60 nm | 50 nm |
| Charging time | — | 1.5 hours |
| Navigation & electronics | ||
| GPS / chartplotter | ✓ | — |
| Comfort & interior | ||
| Cockpit speakers | ✓ | — |
| Water & sanitation | ||
| Bilge pump | ✓ | — |
| Deck & exterior | ||
| Swimming platform | ✓ | — |
| Swimming ladder | ✓ | — |
| Fore sunbathing cushions | ✓ | — |
| Stern sunbathing cushions | ✓ | — |
Equipment reflects what each manufacturer lists as standard or available for the model — absence of a check may mean unpublished rather than unavailable.